Natural crystalline Graphite, fine grains with different carbon concentrations and an average particle size less than 150 microns
The Grafine product line is a crystalline natural graphite with an average particle size smaller than 150 microns (100 mesh ASTM) and carbon content ranging from 72.0% to 99.9%.
It is characterised by the structural preservation of the crystal lattice, without mechanical stress in mills, having in a concentration from fine particles obtained by the use of modern techniques of particle size classification.
The Grafine line is the right solution for:
- Magnesia-Carbon Refractories;
- Monolithic refractories;
- Alumina-carbon Refractories;
- Brake Pads and Shoes;
- Sintered parts;
- Friction Coatings;
- Electric Brushes;
- Release agents;
- Special paints;
- Clutches.
Chemical Properties
Products | Parameters | |||
Carbon % | Ash % | Moisture % | ||
Grafine 72140 | G | ≥ 72,0 | ≤ 28,0 | ≤ 0,3 |
T | 77,9 | 22,1 | 0,2 | |
Grafine 82140 | G | ≥ 82,0 | ≤ 18,0 | ≤ 0,3 |
T | 86,2 | 13,8 | 0,2 | |
Grafine 90200 | G | ≥ 90,0 | ≤ 10,0 | ≤ 0,3 |
T | 92,1 | 7,9 | 0,2 | |
Grafine 92100 | G | ≥ 92,0 | ≤ 8,0 | ≤ 0,3 |
T | 93,69 | 6,3 | 0,1 | |
Grafine 94100 | G | ≥ 94,0 | ≤ 6,0 | ≤ 0,3 |
T | 94,9 | 5,1 | 0,1 | |
Grafine 94140di | G | ≥ 94,0 | ≤ 6,0 | ≤ 0,5 |
T | 95,1 | 4,9 | 0,1 | |
Grafine 95100 | G | ≥ 95,0 | ≤ 5,0 | ≤ 0,3 |
T | 96,4 | 3,6 | 0,1 | |
Grafine 95100di | G | ≥ 95,0 | ≤ 5,0 | ≤ 0,5 |
T | 96 | 4,0 | 0,1 | |
Grafine 97100 | G | ≥ 97,0 | ≤ 3,0 | ≤ 0,3 |
T | 97,5 | 2,5 | 0,1 | |
Grafine 996100 | G | ≥ 99,6 | ≤ 0,4 | ≤ 0,3 |
T | 99,8 | 0,2 | 0,1 |
Physical Properties
Mesh size | Accumulated Retained in % | |||||||||
ASTM Mesh | 100# | 140# | 200# | 325# | Laser Granulometry | Bulk Density (g / in³) | BET – ASE (m²/g) | |||
µm | 150 | 106 | 75 | 45 | D10 | D50 | D90 | |||
Grafine 72140 | G | * | ≤ 5,0 | * | * | * | * | * | * | * |
T | 0,6 | 2,7 | 8,7 | 16,5 | 14 | 42 | 88 | 6,2 | 5,3 | |
Grafine 82140 | G | * | ≤ 5,0 | * | * | * | * | * | * | * |
T | 0,5 | 1,1 | 12,5 | 45,4 | 12,8 | 42,5 | 91,8 | 6 | 3,4 | |
Grafine 90200 | G | * | * | ≤ 5,0 | * | * | * | * | * | * |
T | 0,5 | 1,1 | 2,3 | 22,9 | 12,9 | 38,7 | 79,6 | 4,6 | 3,5 | |
Grafine 92100 | G | ≤ 30,0 | * | * | * | * | * | * | * | * |
T | 5,6 | 21,2 | 41,6 | 68,3 | 18,1 | 70,1 | 178,7 | 6,4 | 2,5 | |
Grafine 94100 | G | ≤ 30,0 | * | ≤ 70,0 | * | * | * | * | * | * |
T | 6,5 | 20,3 | 41,4 | 69,1 | 18,3 | 72,2 | 180,8 | 6,5 | 2,3 | |
Grafine 94140di | G | * | ≤ 90,0 | * | * | * | * | * | * | * |
T | 7,7 | 21,3 | 49,5 | 76,9 | 19,9 | 76,1 | 191,3 | 6,7 | 2,2 | |
Grafine 95100 | G | ≤ 30,0 | * | * | ≥ 90,0 | * | * | * | * | * |
T | 14,7 | 41,1 | 67,6 | 93,6 | 32,6 | 100,8 | 222 | 7,4 | 1,7 | |
Grafine 95100di | G | ≤ 15,0 | * | * | * | * | * | * | * | * |
T | 6,1 | 26,7 | 52,0 | 77,2 | 19,3 | 71,5 | 176,3 | 6,7 | 2,2 | |
Grafine 97100 | G | ≤ 30,0 | * | * | ≥ 90,0 | * | * | * | * | * |
T | 17,7 | 50 | 77 | 93,5 | 54 | 130 | 218 | 6,5 | 1,7 | |
Grafine 996100 | G | ≥ 10,0 | * | * | ≥ 90,0 | * | * | * | * | * |
T | 14,2 | 38,4 | 69,1 | 95,6 | 64 | 139 | 237 | 6,5 | 2 | |
* = Not specified T = Typical value G = Guaranteed limits |